|
Cricket Results - 25/06/2025
|
06/25/2025, 06:30 |
Afterday 1 |
Bangladesh won the toss and elected to bat. |
|
Bowling |
- |
|
|
|
Batting |
220/8 (71) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 8 (71) | 220 | 0 |
INDIA: Tamil Nadu Premier League: Trichy Grand Cholas v Madurai Panthers | | Best Odds | Free Bet |
GREAT BRITAIN: County Championship, Division One: Durham v Sussex | | Best Odds | Free Bet |
06/22/2025, 12:00 |
2nd Inns |
Sussex lead by 242 runs with 6 wickets remaining in the 2nd innings. |
|
Bowling |
327 |
|
|
|
Batting |
361 |
|
208/4 (79) |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 327 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 361 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 4 (79) | 208 | 0 |
GREAT BRITAIN: County Championship, Division One: Essex v Hampshire | | Best Odds | Free Bet |
06/22/2025, 12:00 |
2nd Inns |
Essex lead by 76 runs with 5 wickets remaining in the 2nd innings. |
|
Batting |
296 |
|
233/5 (86.5) |
|
Bowling |
453 |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 296 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 453 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 5 (86.5) | 233 | 0 |
GREAT BRITAIN: County Championship, Division One: Nottinghamshire v Yorkshire | | Best Odds | Free Bet |
06/22/2025, 12:00 |
2nd Inns |
Nottinghamshire lead by 14 runs with 10 wickets remaining in the 2nd innings. |
|
Batting |
487 |
|
37/0 (7) |
|
Bowling |
510 |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 487 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 510 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 0 (7) | 37 | 0 |
GREAT BRITAIN: County Championship, Division One: Warwickshire- Birmingham Bears v Somerset | | Best Odds | Free Bet |
06/22/2025, 12:00 |
2nd Inns |
Warwickshire / Birmingham Bears require another 346 runs with 8 wickets remaining. |
|
Batting |
351 |
|
31/2 (10.4) |
|
Bowling |
498 |
|
229/8d |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 351 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 498 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 2 (10.4) | 31 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 8d | 229 | 0 |
GREAT BRITAIN: County Championship, Division Two: Gloucestershire v Derbyshire | | Best Odds | Free Bet |
06/22/2025, 12:00 |
2nd Inns |
Derbyshire require another 268 runs with 10 wickets remaining. |
|
Bowling |
187 |
|
526/6d |
|
Batting |
398 |
|
48/0 (8.2) |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 187 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 398 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 6d | 526 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 0 (8.2) | 48 | 0 |
GREAT BRITAIN: County Championship, Division Two: Lancashire v Kent | | Best Odds | Free Bet |
06/22/2025, 12:00 |
2nd Inns |
Kent trail by 179 runs with 5 wickets remaining in the 2nd innings. |
|
Bowling |
639/9d |
|
|
|
Batting |
374 |
|
86/5 (36.1) |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 9d | 639 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 374 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 5 (36.1) | 86 | 0 |
GREAT BRITAIN: County Championship, Division Two: Leicestershire v Glamorgan | | Best Odds | Free Bet |
06/22/2025, 12:00 |
2nd Inns |
Glamorgan lead by 17 runs with 7 wickets remaining in the 2nd innings. |
|
Bowling |
576/7d |
|
|
|
Batting |
353 |
|
240/3 (84.2) |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 7d | 576 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 353 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 3 (84.2) | 240 | 0 |
GREAT BRITAIN: County Championship, Division Two: Northamptonshire v Middlesex | | Best Odds | Free Bet |
06/22/2025, 12:00 |
2nd Inns |
Northamptonshire require another 266 runs with 9 wickets remaining. |
|
Batting |
435 |
|
45/1 (12.3) |
|
Bowling |
413 |
|
332/8d |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 435 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 413 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 1 (12.3) | 45 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 8d | 332 | 0 |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.