Updated every min., don't refresh |
GRAND PRIX: China - Shanghai | |
|
Pos | Driver | Team | Time |
1 | Oscar Piastri | McLaren | LEADER |
2 | Lando Norris | McLaren | +9.144 |
3 | George Russell | Mercedes | +11.501 |
4 | Max Verstappen | Red Bull Racing | +17.193 |
5 | Charles Leclerc | Ferrari | +23.382 |
6 | Lewis Hamilton | Ferrari | +25.880 |
7 | Esteban Ocon | Haas | +50.690 |
8 | Andrea Kimi Antonelli | Mercedes | +53.748 |
9 | Alexander Albon | Williams | +57.018 |
10 | Oliver Bearman | Haas | +61.303 |
11 | Pierre Gasly | Alpine | +67.332 |
12 | Lance Stroll | Aston Martin | +70.463 |
13 | Carlos Sainz | Williams | +76.132 |
14 | Isack Hadjar | RB | +78.875 |
15 | Liam Lawson | Red Bull Racing | +80.815 |
16 | Jack Doohan | Alpine | +88.401 |
17 | Gabriel Bortoleto | Kick Sauber | +1 L |
18 | Nico Hulkenberg | Kick Sauber | +1 L |
19 | Yuki Tsunoda | RB | +1 L |
20 | Fernando Alonso | Aston Martin | +- - |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.