| Updated every min., don't refresh |
| GRAND PRIX: United States-3 - Las Vegas | |
|
| Pos | Driver | Team | Time |
| 1 | Max Verstappen | ax Verstappe | 1:21:08.429 |
| 2 | Lando Norris | ando Norri | +20.741 |
| 3 | George Russell | eorge Russel | +23.546 |
| 4 | Oscar Piastri | scar Piastr | +27.650 |
| 5 | Andrea Kimi Antonelli | ndrea Kimi Antonell | +30.488 |
| 6 | Charles Leclerc | harles Lecler | +30.678 |
| 7 | Carlos Sainz | arlos Sain | +34.924 |
| 8 | Isack Hadjar | sack Hadja | +45.257 |
| 9 | Nico Hulkenberg | ico Hulkenber | +51.134 |
| 10 | Lewis Hamilton | ewis Hamilto | +59.369 |
| 11 | Esteban Ocon | steban Oco | +60.635 |
| 12 | Oliver Bearman | liver Bearma | +70.549 |
| 13 | Fernando Alonso | ernando Alons | +85.308 |
| 14 | Yuki Tsunoda | uki Tsunod | +86.974 |
| 15 | Pierre Gasly | ierre Gasl | +91.702 |
| 16 | Liam Lawson | iam Lawso | +1 Lap |
| 17 | Franco Colapinto | ranco Colapint | +1 Lap |
| 18 | Alexander Albon | lexander Albo | +DNF |
| 19 | Gabriel Bortoleto | abriel Bortolet | +DNF |
| 20 | Lance Stroll | ance Strol | +DNF |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.