Updated every min., don't refresh |
GRAND PRIX: Italy-2 - Monza | |
|
Pos | Driver | Team | Time |
1 | Max Verstappen | Red Bull Racing | LEADER |
2 | Lando Norris | McLaren | +19.207 |
3 | Oscar Piastri | McLaren | +21.351 |
4 | Charles Leclerc | Ferrari | +25.624 |
5 | George Russell | Mercedes | +32.881 |
6 | Lewis Hamilton | Ferrari | +37.449 |
7 | Alexander Albon | Williams | +50.537 |
8 | Gabriel Bortoleto | Kick Sauber | +58.484 |
9 | Andrea Kimi Antonelli | Mercedes | +59.762 |
10 | Isack Hadjar | RB | +63.891 |
11 | Carlos Sainz | Williams | +64.469 |
12 | Oliver Bearman | Haas | +79.288 |
13 | Yuki Tsunoda | RB | +80.701 |
14 | Liam Lawson | Red Bull Racing | +82.351 |
15 | Esteban Ocon | Haas | +1L |
16 | Pierre Gasly | Alpine | +1L |
17 | Franco Colapinto | Williams | +1L |
18 | Lance Stroll | Aston Martin | +1L |
19 | Fernando Alonso | Aston Martin | +- - |
20 | Nico Hulkenberg | Kick Sauber | +- - |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.