Updated every min., don't refresh |
GRAND PRIX: Netherlands - Zandvoort | |
|
Pos | Driver | Team | Time |
1 | Oscar Piastri | McLaren | LEADER |
2 | Max Verstappen | Red Bull Racing | +1.271 |
3 | Isack Hadjar | RB | +3.233 |
4 | George Russell | Mercedes | +5.654 |
5 | Alexander Albon | Williams | +6.327 |
6 | Oliver Bearman | Haas | +9.044 |
7 | Lance Stroll | Aston Martin | +9.497 |
8 | Fernando Alonso | Aston Martin | +11.709 |
9 | Yuki Tsunoda | RB | +13.597 |
10 | Esteban Ocon | Haas | +14.063 |
11 | Franco Colapinto | Williams | +14.511 |
12 | Liam Lawson | Red Bull Racing | +17.063 |
13 | Carlos Sainz | Williams | +17.376 |
14 | Nico Hulkenberg | Kick Sauber | +19.725 |
15 | Gabriel Bortoleto | Kick Sauber | +21.565 |
16 | Andrea Kimi Antonelli | Mercedes | +22.029 |
17 | Pierre Gasly | Alpine | +23.629 |
18 | Lando Norris | McLaren | +- - |
19 | Charles Leclerc | Ferrari | +- - |
20 | Lewis Hamilton | Ferrari | +- - |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.