Updated every min., don't refresh |
GRAND PRIX: Singapore - Singapore | |
|
Pos | Driver | Team | Time |
1 | Lando Norris | McLaren | |
2 | Max Verstappen | Red Bull Racing | +20.945 |
3 | Oscar Piastri | McLaren | +41.823 |
4 | George Russell | Mercedes | +61.040 |
5 | Charles Leclerc | Ferrari | +62.430 |
6 | Lewis Hamilton | Mercedes | +85.248 |
7 | Carlos Sainz | Ferrari | +96.039 |
8 | Nico Hulkenberg | Haas | |
10 | Yuki Tsunoda | RB | |
11 | Franco Colapinto | Williams | |
12 | Sergio Perez | Red Bull Racing | |
13 | Esteban Ocon | Alpine | |
14 | Daniel Ricciardo | RB | |
15 | Lance Stroll | Aston Martin | |
16 | Pierre Gasly | Alpine | |
17 | Valtteri Bottas | Kick Sauber | |
18 | Zhou Guanyu | Kick Sauber | |
19 | Kevin Magnussen | Haas | +DNF |
20 | Fernando Alonso | Aston Martin | +DNF |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.