Updated every min., don't refresh |
GRAND PRIX: United States - Austin | |
|
Pos | Driver | Team | Time |
1 | Max Verstappen | Red Bull Racing | Leader |
2 | Charles Leclerc | Ferrari | +3.786 |
3 | Carlos Sainz | Ferrari | +8.229 |
4 | Sergio Perez | Red Bull Racing | +10.638 |
5 | George Russell | Mercedes | +18.582 |
6 | Lewis Hamilton | Mercedes | +21.368 |
7 | Valtteri Bottas | Alfa Romeo Racing Ferrari | +25.073 |
8 | Esteban Ocon | Alpine | +28.386 |
9 | Fernando Alonso | Alpine | +32.128 |
10 | Alexander Albon | Williams | +32.365 |
11 | Daniel Ricciardo | McLaren | +35.902 |
12 | Lance Stroll | Aston Martin | +37.026 |
13 | Yuki Tsunoda | AlphaTauri | +40.146 |
14 | Nicholas Latifi | Williams | +49.936 |
15 | Mick Schumacher | Haas | +73.305 |
16 | Kevin Magnussen | Haas | +-- |
17 | Sebastian Vettel | Aston Martin | +-- |
18 | Pierre Gasly | AlphaTauri | +-- |
19 | Lando Norris | McLaren | +-- |
20 | Zhou Guanyu | Alfa Romeo Racing Ferrari | +-- |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.