| Updated every min., don't refresh |
| GRAND PRIX: Australia - Melbourne | |
|
| Pos | Driver | Team | Time |
| 1 | George Russell | eorge Russel | LEADER |
| 2 | Andrea Kimi Antonelli | ndrea Kimi Antonell | +2.974 |
| 3 | Charles Leclerc | harles Lecler | +15.519 |
| 4 | Lewis Hamilton | ewis Hamilto | +16.144 |
| 5 | Lando Norris | ando Norri | +51.741 |
| 6 | Max Verstappen | ax Verstappe | +54.617 |
| 7 | Oliver Bearman | liver Bearma | +1L |
| 8 | Arvid Lindblad | rvid Lindbla | +1L |
| 9 | Gabriel Bortoleto | abriel Bortolet | +1L |
| 10 | Pierre Gasly | ierre Gasl | +1L |
| 11 | Esteban Ocon | steban Oco | +1L |
| 12 | Alexander Albon | lexander Albo | +1L |
| 13 | Liam Lawson | iam Lawso | +2L |
| 14 | Franco Colapinto | ranco Colapint | +2L |
| 15 | Carlos Sainz | arlos Sain | +3L |
| 16 | Sergio Perez | ergio Pere | +15L |
| 17 | Lance Stroll | ance Strol | +- - |
| 18 | Fernando Alonso | ernando Alons | |
| 19 | Valtteri Bottas | altteri Botta | +- - |
| 20 | Isack Hadjar | sack Hadja | +- - |
| 21 | Oscar Piastri | scar Piastr | +- - |
| 22 | Nico Hulkenberg | ico Hulkenber | +- - |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.