Updated every min., don't refresh |
GRAND PRIX: Saudi Arabia - Jeddah | |
|
Pos | Driver | Team | Time |
1 | Sergio Perez | Red Bull Racing | Leader |
2 | Max Verstappen | Red Bull Racing | +5.355 |
3 | Fernando Alonso | Aston Martin | +20.728 |
4 | George Russell | Mercedes | +25.866 |
5 | Lewis Hamilton | Mercedes | +31.065 |
6 | Carlos Sainz | Ferrari | +35.876 |
7 | Charles Leclerc | Ferrari | +43.162 |
8 | Esteban Ocon | Alpine | +52.832 |
9 | Pierre Gasly | Alpine | +54.747 |
10 | Kevin Magnussen | Haas | +64.826 |
11 | Yuki Tsunoda | AlphaTauri | +67.494 |
12 | Nico Hulkenberg | Haas | +70.588 |
13 | Zhou Guanyu | Alfa Romeo Racing Ferrari | +76.060 |
14 | Nyck de Vries | AlphaTauri | +77.478 |
15 | Oscar Piastri | McLaren | +85.021 |
16 | Logan Sargeant | Williams | +86.293 |
17 | Lando Norris | McLaren | +86.445 |
18 | Valtteri Bottas | Alfa Romeo Racing Ferrari | +1L |
19 | Alexander Albon | Williams | +-- |
20 | Lance Stroll | Aston Martin | +-- |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.