Updated every min., don't refresh |
GRAND PRIX: Austria - Spielberg | |
|
Pos | Driver | Team | Time |
1 | Lando Norris | McLaren | LEADER |
2 | Oscar Piastri | McLaren | +2.695 |
3 | Charles Leclerc | Ferrari | +19.820 |
4 | Lewis Hamilton | Ferrari | +29.020 |
5 | George Russell | Mercedes | +62.396 |
6 | Liam Lawson | Red Bull Racing | +67.754 |
7 | Fernando Alonso | Aston Martin | +1L |
8 | Gabriel Bortoleto | Kick Sauber | +1L |
9 | Nico Hulkenberg | Kick Sauber | +1L |
10 | Esteban Ocon | Haas | +1L |
11 | Oliver Bearman | Haas | +1L |
12 | Isack Hadjar | RB | +1L |
13 | Pierre Gasly | Alpine | +1L |
14 | Lance Stroll | Aston Martin | +1L |
15 | Franco Colapinto | Williams | +1L |
16 | Yuki Tsunoda | RB | +2L |
17 | Alexander Albon | Williams | +- - |
18 | Max Verstappen | Red Bull Racing | +- - |
19 | Andrea Kimi Antonelli | Mercedes | +- - |
20 | Carlos Sainz | Williams | +- - |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.