| DATE: | 2012-05-13 14:00 | | RACE DISCTANCE: | 307.104 km | | NUMBER OF LAPS: | 66 | | CURRENT LAP: | Finish | | TYPE: | Race |
|
| Pos | Driver | Team | Time |
| 1 | Pastor Maldonado | Williams-Renault | 1:39.09,145 |
| 2 | Fernando Alonso | Ferrari | +3,1 |
| 3 | Kimi Raikkonen | Lotus-Renault | +3,8 |
| 4 | Romain Grosjean | Lotus-Renault | +14,7 |
| 5 | Kamui Kobayashi | Sauber-Ferrari | +64,6 |
| 6 | Sebastian Vettel | Caterham-Renault | +67,5 |
| 7 | Nico Rosberg | Mercedes GP | +77,9 |
| 8 | Lewis Hamilton | McLaren-Mercedes | +78,1 |
| 9 | Jenson Button | McLaren-Mercedes | +85,2 |
| 10 | Nico Hulkenberg | Force India-Mercedes | +1 Lap |
| 11 | Mark Webber | Caterham-Renault | +1 Lap |
| 12 | Jean-Eric Vergne | STR-Ferrari | +1 Lap |
| 13 | Daniel Ricciardo | STR-Ferrari | +1 Lap |
| 14 | Paul di Resta | Force India-Mercedes | +1 Lap |
| 15 | Felipe Massa | Ferrari | +1 Lap |
| 16 | Heikki Kovalainen | Caterham-Renault | +2 Laps |
| 17 | Vitaly Petrov | Caterham-Renault | +2 Laps |
| 18 | Timo Glock | Marussia-Cosworth | +2 Laps |
| 19 | Pedro de la Rosa | HRT-Cosworth | +3 Laps |
| 20 | Sergio Perez | Sauber-Ferrari | Retired |
| 21 | Charles Pic | Marussia-Cosworth | Retired |
| Ret | Michael Schumacher | Mercedes GP | Retired |
| Ret | Narain Karthikeyan | HRT-Cosworth | Retired |
| Ret | Bruno Senna | Williams-Renault | Retired |
| GRAND PRIX: Spain - Barcelona | |
|
| DATE: | 2012-05-13 14:00 | | TYPE: | Qualification |
|
| Pos | Driver | Team | Time |
| 1 | Mark Webber | Caterham-Renault | |
| 2 | Sebastian Vettel | Caterham-Renault | |
| 3 | Lewis Hamilton | McLaren-Mercedes | |
| 4 | Fernando Alonso | Ferrari | |
| 5 | Jenson Button | McLaren-Mercedes | |
| 6 | Vitaly Petrov | Caterham-Renault | |
| 7 | Nico Rosberg | Mercedes GP | |
| 8 | Felipe Massa | Ferrari | |
| 9 | Pastor Maldonado | Williams-Renault | |
| 10 | Michael Schumacher | Mercedes GP | |
| 11 | Sebastien Buemi | STR-Ferrari | |
| 12 | Sergio Perez | Sauber-Ferrari | |
| 13 | Jaime Alguersuari | STR-Ferrari | |
| 14 | Kamui Kobayashi | Sauber-Ferrari | |
| 15 | Heikki Kovalainen | Caterham-Renault | |
| 16 | Paul di Resta | Force India-Mercedes | |
| 17 | Adrian Sutil | Force India-Mercedes | |
| 18 | Jarno Trulli | Lotus-Renault | |
| 19 | Rubens Barrichello | HRT-Cosworth | |
| 20 | Timo Glock | Marussia-Cosworth | |
| 21 | Vitantonio Liuzzi | Force India-Mercedes | |
| 22 | Narain Karthikeyan | HRT-Cosworth | |
| 23 | Jerome d'Ambrosio | Williams-Renault | |
| 24 | Nick Heidfeld | Renault | |
| GRAND PRIX: Spain - Barcelona | |
|
| DATE: | 2012-05-13 14:00 | | TYPE: | Practice |
|
| Pos | Driver | Team | Time |
| 1 | Sebastian Vettel | Caterham-Renault | |
| 2 | Mark Webber | Caterham-Renault | |
| 3 | Michael Schumacher | Mercedes GP | |
| 4 | Lewis Hamilton | McLaren-Mercedes | |
| 5 | Jenson Button | McLaren-Mercedes | |
| 6 | Nico Rosberg | Mercedes GP | |
| 7 | Kamui Kobayashi | Sauber-Ferrari | |
| 8 | Vitaly Petrov | Caterham-Renault | |
| 9 | Fernando Alonso | Ferrari | |
| 10 | Rubens Barrichello | HRT-Cosworth | |
| 11 | Felipe Massa | Ferrari | |
| 12 | Sergio Perez | Sauber-Ferrari | |
| 13 | Pastor Maldonado | Williams-Renault | |
| 14 | Sebastien Buemi | STR-Ferrari | |
| 15 | Adrian Sutil | Force India-Mercedes | |
| 16 | Jaime Alguersuari | STR-Ferrari | |
| 17 | Paul di Resta | Force India-Mercedes | |
| 18 | Heikki Kovalainen | Caterham-Renault | |
| 19 | Jarno Trulli | Lotus-Renault | |
| 20 | Timo Glock | Marussia-Cosworth | |
| 21 | Vitantonio Liuzzi | Force India-Mercedes | |
| 22 | Jerome d'Ambrosio | Williams-Renault | |
| 23 | Nick Heidfeld | Renault | |
| 24 | Narain Karthikeyan | HRT-Cosworth | |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.