Updated every min., don't refresh |
GRAND PRIX: UAE - Abu Dhabi | |
|
Pos | Driver | Team | Time |
1 | Lando Norris | McLaren | LEADER |
2 | Carlos Sainz | Ferrari | +6.053 |
3 | Charles Leclerc | Ferrari | +31.278 |
4 | George Russell | Mercedes | +36.373 |
5 | Lewis Hamilton | Mercedes | +36.838 |
6 | Max Verstappen | Red Bull Racing | +49.631 |
7 | Pierre Gasly | Alpine | +71.925 |
8 | Nico Hulkenberg | Haas | +75.846 |
9 | Fernando Alonso | Aston Martin | +83.653 |
10 | Oscar Piastri | McLaren | +85.686 |
11 | Alexander Albon | Williams | +1 L |
12 | Lance Stroll | Aston Martin | +1 L |
13 | Yuki Tsunoda | RB | +1 L |
14 | Zhou Guanyu | Kick Sauber | +1 L |
16 | Kevin Magnussen | Haas | +1 L |
17 | Jack Doohan | Alpine | |
18 | Valtteri Bottas | Kick Sauber | +- - |
19 | Franco Colapinto | Williams | +- - |
20 | Sergio Perez | Red Bull Racing | +- - |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.