|
Cricket Results - 03/07/2022
|
07/01/2022, 3 |
Australia win by 10 wickets |
Sri Lanka won the toss and decided to bat |
|
Sri Lanka 1st Innings |
212 all out (59.0 overs) |
Sri Lanka 2nd Innings |
113 all out (22.5 overs) |
|
Australia 1st Innings |
321 all out (70.5 overs) |
Australia 2nd Innings |
10 for 0 (0.4 overs) |
Batsman | Runs | Balls | 4s | 6s |
---|
Nissanka | c Carey | b Cummins | 23 | 3 | 0 | 55 |
D Karunaratne | c Warner | b Lyon | 28 | 3 | 0 | 130 |
Kusal Mendis | c Carey | b Starc | 3 | 0 | 0 | 20 |
Mathews | c Warner | b Lyon | 39 | 3 | 0 | 122 |
D de Silva | c Carey | b Swepson | 14 | 2 | 0 | 31 |
Chandimal | c Warner | b Swepson | 0 | 0 | 0 | 4 |
Dickwella | c Carey | b Lyon | 58 | 6 | 0 | 98 |
R Mendis | lbw | b Lyon | 22 | 3 | 0 | 55 |
Vandersay | c Starc | b Swepson | 6 | 1 | 0 | 28 |
Embuldeniya | c Khawaja | b Lyon | 6 | 0 | 1 | 12 |
Asitha Fernando | not out | | 2 | 0 | 0 | 7 |
Extras | | 0nb 0w 5b 6lb | 11 | |
Total | | all out | 212 | (59.0 overs) |
Batsman | Runs | Balls | 4s | 6s |
---|
Khawaja | c Nissanka | b Vandersay | 71 | 7 | 0 | 154 |
Warner | lbw | b R Mendis | 25 | 5 | 0 | 37 |
Labuschagne | c Asitha Fernando | b R Mendis | 13 | 2 | 0 | 27 |
Smith | run out (Dickwella) | | 6 | 0 | 0 | 17 |
Head | | c & b D de Silva | 6 | 0 | 0 | 27 |
Green | lbw | b R Mendis | 77 | 6 | 0 | 187 |
Carey | c Chandimal | b R Mendis | 45 | 6 | 0 | 86 |
Starc | | c & b Vandersay | 10 | 1 | 0 | 57 |
Cummins | | b Asitha Fernando | 26 | 1 | 3 | 33 |
Lyon | not out | | 15 | 2 | 0 | 31 |
Swepson | | b Asitha Fernando | 1 | 0 | 0 | 4 |
Extras | | 1nb 2w 20b 3lb | 26 | |
Total | | all out | 321 | (70.5 overs) |
Batsman | Runs | Balls | 4s | 6s |
---|
Nissanka | lbw | b Swepson | 14 | 1 | 0 | 33 |
D Karunaratne | c Carey | b Lyon | 23 | 5 | 0 | 25 |
Kusal Mendis | c Swepson | b Lyon | 8 | 1 | 0 | 25 |
O Fernando | c Smith | b Swepson | 12 | 1 | 1 | 23 |
D de Silva | lbw | b Head | 11 | 0 | 0 | 36 |
Chandimal | | b Head | 13 | 1 | 0 | 25 |
Dickwella | c Labuschagne | b Lyon | 3 | 0 | 0 | 19 |
R Mendis | c Khawaja | b Lyon | 0 | 0 | 0 | 6 |
Vandersay | | b Head | 8 | 1 | 0 | 12 |
Embuldeniya | lbw | b Head | 0 | 0 | 0 | 10 |
Asitha Fernando | not out | | 5 | 1 | 0 | 5 |
Extras | | 1nb 0w 10b 5lb | 16 | |
Total | | all out | 113 | (22.5 overs) |
Batsman | Runs | Balls | 4s | 6s |
---|
Warner | not out | | 10 | 1 | 1 | 2 |
Khawaja | not out | | 0 | 0 | 0 | 2 |
Total | | for 0 | 10 | (0.4 overs) |
07/01/2022, 2 |
Close - England trail India by 332 runs with 5 wickets remaining |
England won the toss and decided to field |
|
England 1st Innings |
84 for 5 (27.0 overs) |
|
|
|
India 1st Innings |
416 all out (84.5 overs) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Lees | | b Bumrah | 6 | 1 | 0 | 16 |
Crawley | c Gill | b Bumrah | 9 | 1 | 0 | 24 |
Pope | c S Iyer | b Bumrah | 10 | 2 | 0 | 43 |
Root | c Pant | b Siraj | 31 | 4 | 0 | 92 |
Bairstow | not out | | 12 | 1 | 0 | 86 |
Leach | c Pant | b Shami | 0 | 0 | 0 | 18 |
Stokes | not out | | 0 | 0 | 0 | 11 |
Extras | | 5nb 0w 8b 3lb | 16 | |
Total | | for 5 | 84 | (27.0 overs) |
Batsman | Runs | Balls | 4s | 6s |
---|
Gill | c Crawley | b Anderson | 17 | 4 | 0 | 29 |
Pujara | c Crawley | b Anderson | 13 | 2 | 0 | 87 |
Vihari | lbw | b Potts | 20 | 1 | 0 | 80 |
Kohli | | b Potts | 11 | 2 | 0 | 33 |
Pant | c Crawley | b Root | 146 | 19 | 4 | 219 |
S Iyer | c Billings | b Anderson | 15 | 3 | 0 | 18 |
Jadeja | | b Anderson | 104 | 13 | 0 | 269 |
Thakur | c Billings | b Stokes | 1 | 0 | 0 | 11 |
Shami | c Leach | b Broad | 16 | 3 | 0 | 56 |
Bumrah | not out | | 31 | 4 | 2 | 30 |
Siraj | c Broad | b Anderson | 2 | 0 | 0 | 17 |
Extras | | 14nb 5w 4b 17lb | 40 | |
Total | | all out | 416 | (84.5 overs) |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.