|
Cricket Results - 22/01/2021
|
01/21/2021, 1 |
Adelaide Strikers win by 82 runs |
Adelaide Strikers won the toss and decided to bat |
|
Adelaide Strikers Innings |
197 for 5 (20.0 overs) |
|
|
|
Brisbane Heat Innings |
115 all out (17.3 overs) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Carey | c Peirson | b Steketee | 101 | 62 | 10 | 3 |
Weatherald | c Gregory | b Labuschagne | 36 | 18 | 5 | 1 |
Head | c Lynn | b Labuschagne | 25 | 19 | 1 | 1 |
Salt | c Bryant | b Bartlett | 26 | 17 | 2 | 1 |
Gibson | c Lynn | b Wildermuth | 0 | 1 | 0 | 0 |
Renshaw | not out | | 3 | 2 | 0 | 0 |
Neser | not out | | 1 | 1 | 0 | 0 |
Extras | | 0nb 3w 1b 1lb | 5 | |
Total | | for 5 | 197 | (20.0 overs) |
| | Fall of wicket |
---|
66 | Weatherald | 113 | Head | 174 | Salt | 180 | Gibson | 196 | Carey |
|
Batsman | Runs | Balls | 4s | 6s |
---|
Labuschagne | lbw | b Agar | 28 | 25 | 1 | 0 |
Lynn | c Gibson | b Agar | 17 | 9 | 2 | 1 |
Denly | c Renshaw | b Agar | 15 | 16 | 1 | 0 |
Burns | c Carey | b Siddle | 1 | 6 | 0 | 0 |
Gregory | c Neser | b Siddle | 3 | 6 | 0 | 0 |
Bryant | c Salt | b Agar | 25 | 16 | 0 | 2 |
Peirson | c Siddle | b O'Connor | 12 | 14 | 1 | 0 |
Wildermuth | c Carey | b Neser | 2 | 3 | 0 | 0 |
Steketee | c Salt | b Briggs | 1 | 2 | 0 | 0 |
Swepson | c Neser | b Siddle | 4 | 6 | 0 | 0 |
Bartlett | not out | | 1 | 2 | 0 | 0 |
Extras | | 0nb 1w 1b 4lb | 6 | |
Total | | all out | 115 | (17.3 overs) |
| | Fall of wicket |
---|
23 | Lynn | 62 | Labuschagne | 64 | Denly | 68 | Gregory | 68 | Burns | 89 | Peirson | 92 | Wildermuth | 99 | Steketee | 114 | Bryant | 115 | Swepson |
|
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.