| 02/15/2026, 01:00 |
| Afterday 3 |
| Uttarakhand trail by 587 runs with 5 wickets remaining in the 1st innings. |
|
| Batting |
| 149/5 (69) |
|
|
|
| Bowling |
| 736 |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 5 (69) | 149 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 736 | 0 |
| 02/15/2026, 05:00 |
| Afterday 3 |
| Jammu . Kashmir require another 83 runs with 8 wickets remaining. |
|
| Bowling |
| 328 |
|
| 99 |
|
| Batting |
| 302 |
|
| 43/2 (13) |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 328 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 302 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 99 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 2 (13) | 43 | 0 |
| 02/14/2026, 09:00 |
| Finished |
| Mashonaland won by 165 runs. |
|
| Bowling |
| 297 |
|
| 297/7d |
|
| Batting |
| 164 |
|
| 265 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 297 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 164 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 7d | 297 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 265 | 0 |
| 02/14/2026, 09:00 |
| Finished |
| Rocks won by an innings and 63 runs. |
|
| Bowling |
| 458 |
|
|
|
| Batting |
| 195 |
|
| 200 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 458 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 195 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 200 | 0 |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.