| 12/18/2025, 09:15 |
| Finished |
| Brisbane Heat won by 8 wickets. |
|
|
| 258/2 (19.5) |
|
|
|
|
| 257/6 (20) |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 2 (19.5) | 258 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 6 (20) | 257 | 0 |
| UAE: International League T20: Sharjah Warriors v Dubai Capitals | | Best Odds | Free Bet |
| 12/18/2025, 15:30 |
| Finished |
| Sharjah Warriors won by 63 runs. |
|
|
| 180/6 (20) |
|
|
|
|
| 117/10 (17) |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 6 (20) | 180 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 10 (17) | 117 | 0 |
| 12/18/2025, 14:30 |
| Finished |
| India won by 30 runs. |
|
|
| 231/5 (20) |
|
|
|
|
| 201/8 (20) |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 5 (20) | 231 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 8 (20) | 201 | 0 |
| SOUTH AFRICA: CSA 4-Day Franchise Series: South Western Districts v EC Iinyathi | | Best Odds | Free Bet |
| 12/18/2025, 09:00 |
| Afterday 2 |
| Eastern Cape Iinyathi (Border) trail by 269 runs. |
|
| Bowling |
| 423 |
|
|
|
| Batting |
| 154 (33.4) |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 423 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 154 | 0 |
| 12/17/2025, 23:00 |
| 1st Inns |
| West Indies trail by 208 runs with 4 wickets remaining in the 1st innings. |
|
| Bowling |
| 575/8d |
|
|
|
| Batting |
| 367/6 (105.2) |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 8d | 575 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 6 (105.2) | 367 | 0 |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.