07/06/2025, 10:00 |
Afterday 1 |
Zimbabwe won the toss and elected to bowl. |
|
Bowling |
- |
|
|
|
Batting |
465/4 (88) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 4 (88) | 465 | 0 |
07/03/2025, 16:00 |
Finished |
Australia won by 133 runs. |
|
Batting |
253 |
|
143 |
|
Bowling |
286 |
|
243 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 253 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 286 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 143 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 243 | 0 |
07/02/2025, 12:00 |
Finished |
India won by 336 runs. |
|
|
407 |
|
271/9 |
|
|
587 |
|
427/6d |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 407 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 587 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 9 | 271 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 6d | 427 | 0 |
07/06/2025, 15:30 |
Finished |
Derbyshire won by 7 wickets. |
|
|
201/3 (17.2) |
|
|
|
|
200/6 (20) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 3 (17.2) | 201 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 6 (20) | 200 | 0 |
GREAT BRITAIN: Vital Blast: Durham v Warwickshire- Birmingham Bears | | Best Odds | Free Bet |
07/06/2025, 15:30 |
Finished |
Durham won by 8 runs. |
|
|
182/7 (20) |
|
|
|
|
174/8 (20) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 7 (20) | 182 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 8 (20) | 174 | 0 |
07/06/2025, 15:30 |
Finished |
Glamorgan won by 6 wickets. |
|
|
122/4 (11.4) |
|
|
|
|
118/9 (20) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 4 (11.4) | 122 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 9 (20) | 118 | 0 |
07/06/2025, 16:00 |
Finished |
Somerset won by 4 wickets. |
|
|
178/3 (20) |
|
|
|
|
179/6 (19.5) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 3 (20) | 178 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 6 (19.5) | 179 | 0 |
07/06/2025, 16:00 |
Finished |
Worcestershire won by 6 wickets. |
|
|
152/9 (20) |
|
|
|
|
153/4 (16.4) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 9 (20) | 152 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 4 (16.4) | 153 | 0 |
07/06/2025, 16:00 |
Finished |
Nottinghamshire won by 1 wicket. |
|
|
189/9 (19.5) |
|
|
|
|
188/2 (20) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 9 (19.5) | 189 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 2 (20) | 188 | 0 |
07/06/2025, 17:00 |
Finished |
Gloucestershire won by 9 runs. |
|
|
204/5 (20) |
|
|
|
|
195/7 (20) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 5 (20) | 204 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 7 (20) | 195 | 0 |
07/06/2025, 17:30 |
Finished |
Essex won by 4 wickets (DLS method). |
|
|
141/6 (12) |
|
|
|
|
145/6 (12) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 6 (12) | 141 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 6 (12) | 145 | 0 |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.