|
Cricket Results - 05/07/2025
|
07/05/2025, 16:00 |
Finished |
Lancashire won by 42 runs. |
|
|
178/6 (20) |
|
|
|
|
136/6 (20) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 6 (20) | 178 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 6 (20) | 136 | 0 |
07/05/2025, 20:00 |
Finished |
Hampshire won by 62 runs. |
|
|
134/10 (16.5) |
|
|
|
|
196/8 (20) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 10 (16.5) | 134 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 8 (20) | 196 | 0 |
07/05/2025, 11:00 |
Finished |
Bangladesh won by 16 runs. |
|
|
232/9 (48.4) |
|
|
|
|
248/10 (45.5) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 9 (48.4) | 232 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 10 (45.5) | 248 | 0 |
07/03/2025, 16:00 |
Afterday 3 |
Australia lead by 254 runs with 3 wickets remaining in the 2nd innings. |
|
Bowling |
253 |
|
|
|
Batting |
286 |
|
221/7 (64.3) |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 253 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 286 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 7 (64.3) | 221 | 0 |
07/02/2025, 12:00 |
Afterday 4 |
England require another 536 runs with 7 wickets remaining. |
|
Batting |
407 |
|
72/3 (16) |
|
Bowling |
587 |
|
427/6d |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 407 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 587 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 3 (16) | 72 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 6d | 427 | 0 |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.