| 03/10/2026, 05:15 |
| Postponed |
|
|
|
| - |
|
|
|
|
| - |
|
|
| 04/28/2026, 16:00 |
| Finished |
| Rajasthan Royals won by 6 wickets. |
|
|
| 222/4 (20) |
|
|
|
|
| 228/4 (19.2) |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 4 (20) | 222 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 4 (19.2) | 228 | 0 |
| WORLD: Twenty20 International - Women: Bangladesh Women v Sri Lanka Women | | Best Odds | Free Bet |
| 04/28/2026, 09:30 |
| Finished |
| Sri Lanka W won by 25 runs. |
|
|
| 136/7 (20) |
|
|
|
|
| 161/4 (20) |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 7 (20) | 136 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 4 (20) | 161 | 0 |
| NORTH AND CENTRAL AMERICA: West Indies Championship: Guyana v Windward Islands | | Best Odds | Free Bet |
| 04/26/2026, 16:00 |
| Afterday 3 |
| Windward Islands require another 302 runs with 9 wickets remaining. |
|
| Bowling |
| 242 |
|
| 299 |
|
| Batting |
| 223 |
|
| 17/1 (10) |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 242 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 223 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 299 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 1 (10) | 17 | 0 |
| NORTH AND CENTRAL AMERICA: West Indies Championship: Jamaica v Barbados | | Best Odds | Free Bet |
| 04/26/2026, 16:00 |
| Finished |
| Barbados won by 11 runs. |
|
|
| 142 |
|
| 286 |
|
|
| 439 |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 142 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 439 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 286 | 0 |
| NORTH AND CENTRAL AMERICA: West Indies Championship: Leeward Islands v Trinidad and Tobago | | Best Odds | Free Bet |
| 04/26/2026, 16:00 |
| Afterday 3 |
| Leeward Islands trail by 17 runs with 6 wickets remaining in the 2nd innings. |
|
| Batting |
| 345 |
|
| 160/4 (43) |
|
| Bowling |
| 522/9d |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 345 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 9d | 522 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 4 (43) | 160 | 0 |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.