WORLD: One Day International - Women: Pakistan W v South Africa Women | | Best Odds | Free Bet |
GREAT BRITAIN: County Championship, Division One: Durham v Worcestershire | | Best Odds | Free Bet |
09/15/2025, 11:30 |
Finished |
Match drawn. |
|
Batting |
450/6 |
|
|
|
Bowling |
591/9d |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 6 | 450 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 9d | 591 | 0 |
GREAT BRITAIN: County Championship, Division One: Somerset v Hampshire | | Best Odds | Free Bet |
09/15/2025, 11:30 |
Finished |
Match drawn. |
|
Bowling |
454/8d |
|
|
|
Batting |
172 |
|
201/8 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 8d | 454 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 172 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 8 | 201 | 0 |
GREAT BRITAIN: County Championship, Division One: Surrey v Nottinghamshire | | Best Odds | Free Bet |
09/15/2025, 11:30 |
Finished |
Nottinghamshire won by 20 runs. |
|
Batting |
173 |
|
294 |
|
Bowling |
231 |
|
256 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 173 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 231 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 294 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 256 | 0 |
GREAT BRITAIN: County Championship, Division One: Sussex v Yorkshire | | Best Odds | Free Bet |
09/15/2025, 11:30 |
Finished |
Match drawn. |
|
Bowling |
250 |
|
|
|
Batting |
194 |
|
109/3 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 250 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 194 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 3 | 109 | 0 |
GREAT BRITAIN: County Championship, Division One: Warwickshire- Birmingham Bears v Essex | | Best Odds | Free Bet |
09/15/2025, 11:30 |
Finished |
Match drawn. |
|
Bowling |
- |
|
|
|
Batting |
325/5 |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 5 | 325 | 0 |
GREAT BRITAIN: County Championship, Division Two: Derbyshire v Glamorgan | | Best Odds | Free Bet |
09/15/2025, 11:30 |
Finished |
Match drawn. |
|
Batting |
17/0 |
|
|
|
Bowling |
259 |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 17 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 259 | 0 |
GREAT BRITAIN: County Championship, Division Two: Gloucestershire v Northamptonshire | | Best Odds | Free Bet |
09/15/2025, 11:30 |
Finished |
Gloucestershire won by 7 wickets. |
|
Batting |
241 |
|
158/3 |
|
Bowling |
206 |
|
192 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 241 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 206 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 3 | 158 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 192 | 0 |
GREAT BRITAIN: County Championship, Division Two: Lancashire v Middlesex | | Best Odds | Free Bet |
09/15/2025, 11:30 |
Finished |
Match drawn. |
|
Bowling |
375/5d |
|
|
|
Batting |
211 |
|
99/4 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 5d | 375 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 211 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 4 | 99 | 0 |
GREAT BRITAIN: County Championship, Division Two: Leicestershire v Kent | | Best Odds | Free Bet |
09/15/2025, 11:30 |
Finished |
Match drawn. |
|
Bowling |
459/7d |
|
|
|
Batting |
17/0 |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 7d | 459 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 17 | 0 |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.