GREAT BRITAIN: County Championship, Division One: Hampshire v Worcestershire | | Best Odds | Free Bet |
06/29/2025, 12:00 |
Afterday 2 |
Hampshire trail by 611 runs with 7 wickets remaining in the 1st innings. |
|
Batting |
68/3 (32) |
|
|
|
Bowling |
679/7d |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 3 (32) | 68 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 7d | 679 | 0 |
GREAT BRITAIN: County Championship, Division One: Somerset v Nottinghamshire | | Best Odds | Free Bet |
06/29/2025, 12:00 |
Afterday 2 |
Nottinghamshire trail by 165 runs with 7 wickets remaining in the 1st innings. |
|
Bowling |
379 |
|
|
|
Batting |
214/3 (71) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 379 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 3 (71) | 214 | 0 |
GREAT BRITAIN: County Championship, Division One: Surrey v Durham | | Best Odds | Free Bet |
06/29/2025, 12:00 |
Afterday 2 |
Durham trail by 761 runs with 9 wickets remaining in the 1st innings. |
|
Bowling |
820/9d |
|
|
|
Batting |
59/1 (28) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 9d | 820 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 1 (28) | 59 | 0 |
GREAT BRITAIN: County Championship, Division One: Sussex v Warwickshire- Birmingham Bears | | Best Odds | Free Bet |
06/29/2025, 12:00 |
Afterday 2 |
Sussex trail by 137 runs with 7 wickets remaining in the 1st innings. |
|
Batting |
278/3 (81.5) |
|
|
|
Bowling |
415 |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 3 (81.5) | 278 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 415 | 0 |
GREAT BRITAIN: County Championship, Division One: Yorkshire v Essex | | Best Odds | Free Bet |
06/29/2025, 12:00 |
Afterday 2 |
Yorkshire trail by 225 runs with 7 wickets remaining in the 1st innings. |
|
Batting |
143/3 (54) |
|
|
|
Bowling |
368 |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 3 (54) | 143 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 368 | 0 |
GREAT BRITAIN: County Championship, Division Two: Derbyshire v Lancashire | | Best Odds | Free Bet |
06/29/2025, 12:00 |
Afterday 2 |
Lancashire lead by 220 runs with 9 wickets remaining in the 2nd innings. |
|
Bowling |
261 |
|
|
|
Batting |
367 |
|
114/1 (27) |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 261 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 367 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 1 (27) | 114 | 0 |
GREAT BRITAIN: County Championship, Division Two: Glamorgan v Gloucestershire | | Best Odds | Free Bet |
06/29/2025, 12:00 |
Afterday 2 |
Glamorgan trail by 152 runs with 6 wickets remaining in the 1st innings. |
|
Batting |
228/4 (69) |
|
|
|
Bowling |
380 |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 4 (69) | 228 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 380 | 0 |
GREAT BRITAIN: County Championship, Division Two: Kent v Northamptonshire | | Best Odds | Free Bet |
06/29/2025, 12:00 |
Afterday 2 |
Northamptonshire trail by 426 runs with 9 wickets remaining in the 1st innings. |
|
Bowling |
566/8d |
|
|
|
Batting |
140/1 (36) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 8d | 566 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 1 (36) | 140 | 0 |
GREAT BRITAIN: County Championship, Division Two: Leicestershire v Middlesex | | Best Odds | Free Bet |
06/29/2025, 12:00 |
Afterday 2 |
Leicestershire trail by 431 runs with 2 wickets remaining in the 1st innings. |
|
Batting |
103/8 (37) |
|
|
|
Bowling |
534 |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 8 (37) | 103 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 534 | 0 |
06/28/2025, 10:00 |
Afterday 3 |
Zimbabwe require another 505 runs with 9 wickets remaining. |
|
Batting |
251 |
|
32/1 (18.2) |
|
Bowling |
418/9d |
|
369 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 251 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 9d | 418 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 1 (18.2) | 32 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 369 | 0 |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.