06/25/2025, 06:30 |
Afterday 1 |
Bangladesh won the toss and elected to bat. |
|
Bowling |
- |
|
|
|
Batting |
220/8 (71) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 8 (71) | 220 | 0 |
06/25/2025, 16:00 |
1st Inns |
Australia won the toss and elected to bat. |
|
Bowling |
|
|
|
|
Batting |
112/4 (40.2) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 4 (40.2) | 112 | 0 |
INDIA: Tamil Nadu Premier League: Trichy Grand Cholas v Madurai Panthers | | Best Odds | Free Bet |
06/25/2025, 15:45 |
Finished |
Trichy Grand Cholas won by 4 wickets. |
|
|
137/6 (18.1) |
|
|
|
|
131/7 (20) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 6 (18.1) | 137 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 7 (20) | 131 | 0 |
GREAT BRITAIN: County Championship, Division One: Durham v Sussex | | Best Odds | Free Bet |
06/22/2025, 12:00 |
Finished |
Match drawn. |
|
Bowling |
327 |
|
|
|
Batting |
361 |
|
322/6d |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 327 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 361 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 6d | 322 | 0 |
GREAT BRITAIN: County Championship, Division One: Essex v Hampshire | | Best Odds | Free Bet |
06/22/2025, 12:00 |
Finished |
Match drawn. |
|
Batting |
296 |
|
358/6d |
|
Bowling |
453 |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 296 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 453 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 6d | 358 | 0 |
GREAT BRITAIN: County Championship, Division One: Nottinghamshire v Yorkshire | | Best Odds | Free Bet |
06/22/2025, 12:00 |
Finished |
Match drawn. |
|
Batting |
487 |
|
148/1d |
|
Bowling |
510 |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 487 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 510 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 1d | 148 | 0 |
GREAT BRITAIN: County Championship, Division One: Warwickshire- Birmingham Bears v Somerset | | Best Odds | Free Bet |
06/22/2025, 12:00 |
Finished |
Match drawn. |
|
Batting |
351 |
|
161/4 |
|
Bowling |
498 |
|
229/8d |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 351 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 498 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 4 | 161 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 8d | 229 | 0 |
GREAT BRITAIN: County Championship, Division Two: Gloucestershire v Derbyshire | | Best Odds | Free Bet |
06/22/2025, 12:00 |
Finished |
Match drawn. |
|
Bowling |
187 |
|
526/6d |
|
Batting |
398 |
|
296/8 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 187 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 398 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 6d | 526 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 8 | 296 | 0 |
GREAT BRITAIN: County Championship, Division Two: Lancashire v Kent | | Best Odds | Free Bet |
06/22/2025, 12:00 |
Finished |
Match drawn. |
|
Bowling |
639/9d |
|
|
|
Batting |
374 |
|
328/8 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 9d | 639 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 374 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 8 | 328 | 0 |
GREAT BRITAIN: County Championship, Division Two: Leicestershire v Glamorgan | | Best Odds | Free Bet |
06/22/2025, 12:00 |
Finished |
Match drawn. |
|
Bowling |
576/7d |
|
|
|
Batting |
353 |
|
342/6d |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 7d | 576 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 353 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 6d | 342 | 0 |
GREAT BRITAIN: County Championship, Division Two: Northamptonshire v Middlesex | | Best Odds | Free Bet |
06/22/2025, 12:00 |
Finished |
Northamptonshire won by 4 wickets. |
|
Batting |
435 |
|
313/6 |
|
Bowling |
413 |
|
332/8d |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 435 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 413 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 6 | 313 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 8d | 332 | 0 |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.