12/03/2024, 04:30 |
Finished |
Bengal won by 9 wickets. |
|
|
150/1 (14) |
|
|
|
|
147/6 (20) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 1 (14) | 150 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 6 (20) | 147 | 0 |
12/03/2024, 04:30 |
Finished |
Gujarat won by 8 wickets. |
|
|
185/2 (13.1) |
|
|
|
|
182/7 (20) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 2 (13.1) | 185 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 7 (20) | 182 | 0 |
INDIA: Syed Mushtaq Ali Trophy: Jammu and Kashmir v Uttar Pradesh | | Best Odds | Free Bet |
12/03/2024, 04:30 |
Finished |
Jammu . Kashmir won by 6 wickets. |
|
|
160/4 (19.1) |
|
|
|
|
157/6 (20) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 4 (19.1) | 160 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 6 (20) | 157 | 0 |
12/03/2024, 06:30 |
Finished |
Andhra won by 6 wickets. |
|
|
88/4 (13) |
|
|
|
|
87/10 (18.1) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 4 (13) | 88 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 10 (18.1) | 87 | 0 |
12/03/2024, 06:30 |
Finished |
Odisha won by 63 runs. |
|
|
57/10 (8.1) |
|
|
|
|
120/7 (9) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 10 (8.1) | 57 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 7 (9) | 120 | 0 |
12/03/2024, 06:30 |
Finished |
Vidarbha won by 16 runs. |
|
|
190/10 (19.5) |
|
|
|
|
206/5 (20) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 10 (19.5) | 190 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 5 (20) | 206 | 0 |
12/03/2024, 06:30 |
Finished |
Haryana won by 7 wickets. |
|
|
154/3 (19.2) |
|
|
|
|
152/7 (20) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 3 (19.2) | 154 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 7 (20) | 152 | 0 |
12/03/2024, 06:30 |
Finished |
Madhya won by 7 runs. |
|
|
171/9 (20) |
|
|
|
|
178/8 (20) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 9 (20) | 171 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 8 (20) | 178 | 0 |
12/03/2024, 06:30 |
Finished |
Saurashtra won by 58 runs. |
|
|
235/5 (20) |
|
|
|
|
177/9 (20) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 5 (20) | 235 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 9 (20) | 177 | 0 |
12/03/2024, 06:30 |
Finished |
Mumbai won by 39 runs. |
|
|
153/10 (19.3) |
|
|
|
|
192/4 (20) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 10 (19.3) | 153 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 4 (20) | 192 | 0 |
12/03/2024, 09:00 |
Finished |
Baroda won by 4 wickets. |
|
|
172/6 (18.5) |
|
|
|
|
169/8 (20) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 6 (18.5) | 172 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 8 (20) | 169 | 0 |
12/03/2024, 09:00 |
Finished |
Jharkhand won by 5 wickets. |
|
|
154/8 (20) |
|
|
|
|
157/5 (19) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 8 (20) | 154 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 5 (19) | 157 | 0 |
INDIA: Syed Mushtaq Ali Trophy: Punjab Kings v Rajasthan Royals | | Best Odds | Free Bet |
12/03/2024, 09:00 |
Finished |
Punjab won by 5 wickets. |
|
|
162/5 (17.4) |
|
|
|
|
161/9 (20) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 5 (17.4) | 162 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 9 (20) | 161 | 0 |
12/03/2024, 12:00 |
Finished |
Manipur won by 20 runs. |
|
|
99/10 (19.5) |
|
|
|
|
119/9 (20) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 10 (19.5) | 99 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 9 (20) | 119 | 0 |
12/03/2024, 12:00 |
Finished |
Railways won by 5 wickets. |
|
|
162/7 (20) |
|
|
|
|
163/5 (18.4) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 7 (20) | 162 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 5 (18.4) | 163 | 0 |
12/03/2024, 12:00 |
Finished |
Goa won by 4 wickets. |
|
|
194/6 (19.3) |
|
|
|
|
193/6 (20) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 6 (19.3) | 194 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 6 (20) | 193 | 0 |
12/03/2024, 12:00 |
Finished |
Mizoram won by 6 wickets. |
|
|
111/8 (20) |
|
|
|
|
112/4 (17.2) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 8 (20) | 111 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 4 (17.2) | 112 | 0 |
12/03/2024, 12:00 |
Finished |
Tripura won by 8 wickets. |
|
|
91/10 (19.3) |
|
|
|
|
92/2 (10) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 10 (19.3) | 91 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 2 (10) | 92 | 0 |
12/03/2024, 12:00 |
Finished |
Pakistan won by 10 wickets. |
|
|
57/10 (12.4) |
|
|
|
|
61/0 (5.3) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 10 (12.4) | 57 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 0 (5.3) | 61 | 0 |
11/30/2024, 16:00 |
2nd Inns |
West Indies require another 172 runs with 6 wickets remaining. |
|
Batting |
146 |
|
115/4 (28.5) |
|
Bowling |
164 |
|
268 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 146 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 164 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 4 (28.5) | 115 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 268 | 0 |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.