| 11/16/2025, 00:10 |
| Finished |
| Perth W won by 9 runs (DLS method). |
|
|
| 112/10 (17.4) |
|
|
|
|
| 55/2 (9.1) |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 10 (17.4) | 112 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 2 (9.1) | 55 | 0 |
| AUSTRALIA: Big Bash League - Women: Melbourne Renegades W v Melbourne Stars W | | Best Odds | Free Bet |
| 11/16/2025, 03:40 |
| Finished |
| Melbourne Renegades W won by 4 wickets. |
|
|
| 145/6 (18.5) |
|
|
|
|
| 141/7 (20) |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 6 (18.5) | 145 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 7 (20) | 141 | 0 |
| 11/16/2025, 02:00 |
| WIN Inns |
| West Indies require another 98 runs with 5 wickets and 59 balls remaining. |
|
| Bowling |
| 269/7 (50) |
|
|
|
| Batting |
| 172/5 (40.1) |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 7 (50) | 269 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 5 (40.1) | 172 | 0 |
| 11/14/2025, 05:00 |
| 2nd Inns |
| India require another 31 runs with 1 wicket remaining. |
|
| Batting |
| 189 |
|
| 93/9 (35) |
|
| Bowling |
| 159 |
|
| 153 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 189 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 159 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 9 (35) | 93 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 153 | 0 |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.