| NEW ZEALAND: Super Smash - Women: Wellington Blaze W v Northern Brave W | | Best Odds | Free Bet |
| 01/11/2026, 00:40 |
| WEL Inns |
| Wellington Blaze W won the toss and elected to bat. |
|
| Batting |
| 26/1 (4.1) |
|
|
|
| Bowling |
|
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 1 (4.1) | 26 | 0 |
| NEW ZEALAND: Super Smash - Women: Canterbury Magicians W v Auckland Hearts W | | Best Odds | Free Bet |
| 01/10/2026, 02:10 |
| Finished |
| Auckland Hearts W won by 80 runs. |
|
|
| 91/10 (19.4) |
|
|
|
|
| 171/6 (20) |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 10 (19.4) | 91 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 6 (20) | 171 | 0 |
| AUSTRALIA: Big Bash League: Adelaide Strikers v Perth Scorchers | | Best Odds | Free Bet |
| 01/10/2026, 06:00 |
| Finished |
| Brisbane Heat won by 7 wickets. |
|
|
| 183/3 (16.2) |
|
|
|
|
| 180/6 (20) |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 3 (16.2) | 183 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 6 (20) | 180 | 0 |
| AUSTRALIA: Big Bash League: Melbourne Renegades v Melbourne Stars | | Best Odds | Free Bet |
| 01/10/2026, 09:15 |
| Finished |
| Melbourne Stars won by 8 wickets. |
|
|
| 166/7 (20) |
|
|
|
|
| 170/2 (15.5) |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 7 (20) | 166 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 2 (15.5) | 170 | 0 |
| 01/10/2026, 08:30 |
| Finished |
| Rhinos won by 18 runs. |
|
|
| 154/7 (20) |
|
|
|
|
| 172/6 (20) |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 7 (20) | 154 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 6 (20) | 172 | 0 |
| 01/10/2026, 12:45 |
| Finished |
| Mashonaland won by 18 runs. |
|
|
| 120/10 (16.1) |
|
|
|
|
| 102/10 (18.4) |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 10 (16.1) | 120 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 10 (18.4) | 102 | 0 |
| 01/10/2026, 12:00 |
| Finished |
| Pretoria Capitals won by 21 runs. |
|
|
| 117/6 (20) |
|
|
|
|
| 138/9 (20) |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 6 (20) | 117 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 9 (20) | 138 | 0 |
| 01/10/2026, 16:30 |
| Finished |
| MI Cape Town won by 36 runs. |
|
|
| 198/5 (20) |
|
|
|
|
| 234/3 (20) |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 5 (20) | 198 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 3 (20) | 234 | 0 |
| SOUTH AFRICA: CSA 4-Day Franchise Series: EC Iinyathi v Mpumalanga | | Best Odds | Free Bet |
| 01/08/2026, 09:00 |
| Afterday 3 |
| Mpumalanga trail by 187 runs with 7 wickets remaining in the 2nd innings. |
|
| Bowling |
| 491/8d |
|
|
|
| Batting |
| 196 |
|
| 108/3 (41) |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 8d | 491 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 196 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 3 (41) | 108 | 0 |
| SOUTH AFRICA: CSA 4-Day Franchise Series: Northern Cape v South Western Districts | | Best Odds | Free Bet |
| 01/08/2026, 09:00 |
| Afterday 3 |
| Northern Cape require another 107 runs with 7 wickets remaining. |
|
| Batting |
| 134 |
|
| 181/3 (58.4) |
|
| Bowling |
| 282/9d |
|
| 139 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 134 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 9d | 282 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 3 (58.4) | 181 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 139 | 0 |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.