| 02/06/2026, 05:00 |
| Afterday 4 |
| Andhra trail by 270 runs with 7 wickets remaining in the 2nd innings. |
|
| Bowling |
| 629 |
|
|
|
| Batting |
| 295 |
|
| 64/3 (24) |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 629 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 295 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 3 (24) | 64 | 0 |
| 02/06/2026, 05:00 |
| Finished |
| Jammu . Kashmir won by 56 runs. |
|
| Batting |
| 152 |
|
| 234 |
|
| Bowling |
| 194 |
|
| 248 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 152 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 194 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 234 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 248 | 0 |
| 02/06/2026, 05:00 |
| Finished |
| Karnataka won by 4 wickets. |
|
| Bowling |
| 120 |
|
| 377 |
|
| Batting |
| 173 |
|
| 325/6 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 120 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 173 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 377 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 6 | 325 | 0 |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.