10/12/2025, 06:30 |
Lunch |
Pakistan lead by 145 runs with 8 wickets remaining in the 2nd innings. |
|
Batting |
378 |
|
36/2 (11) |
|
Bowling |
269/9 |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 378 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 9 | 269 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 2 (11) | 36 | 0 |
10/10/2025, 06:00 |
Finished |
India won by 7 wickets. |
|
Batting |
518/5d |
|
124/3 |
|
Bowling |
248 |
|
390 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 5d | 518 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 248 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 3 | 124 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 390 | 0 |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.