| 02/01/2026, 12:00 |
| Finished |
| Pakistan won by 111 runs. |
|
|
| 207/6 (20) |
|
|
|
|
| 96/10 (16.5) |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 6 (20) | 207 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 10 (16.5) | 96 | 0 |
| 02/01/2026, 14:30 |
| Interrupted |
| England require another 133 runs with 8 wickets and 76 balls remaining. |
|
| Bowling |
| 189/5 (20) |
|
|
|
| Batting |
| 57/2 (7.2) |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 5 (20) | 189 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 2 (7.2) | 57 | 0 |
| SOUTH AFRICA: CSA 4-Day Franchise Series: North West v Dolphins | | Best Odds | Free Bet |
| 01/31/2026, 09:00 |
| Afterday 2 |
|
|
|
| - |
|
|
|
|
| - |
|
|
| SOUTH AFRICA: CSA 4-Day Franchise Series: Limpopo v Northern Cape | | Best Odds | Free Bet |
| 01/29/2026, 09:00 |
| Finished |
| Northern Cape won by an innings and 131 runs. |
|
| Batting |
| 178 |
|
| 133 |
|
| Bowling |
| 442/9d |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 178 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 9d | 442 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 133 | 0 |
| SOUTH AFRICA: CSA 4-Day Franchise Series: South Western Districts v Easterns | | Best Odds | Free Bet |
| 01/29/2026, 09:00 |
| Finished |
| Easterns won by 237 runs. |
|
| Batting |
| 224 |
|
| 146 |
|
| Bowling |
| 340 |
|
| 267 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 224 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 340 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 146 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 267 | 0 |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.