WORLD: Twenty20 International - Women: England Women v India Women | | Best Odds | Free Bet |
07/01/2025, 19:30 |
Finished |
India W won by 24 runs. |
|
|
157/7 (20) |
|
|
|
|
181/4 (20) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 7 (20) | 157 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 4 (20) | 181 | 0 |
GREAT BRITAIN: County Championship, Division One: Hampshire v Worcestershire | | Best Odds | Free Bet |
06/29/2025, 12:00 |
Afterday 3 |
Hampshire trail by 372 runs with 7 wickets remaining in the 2nd innings. |
|
Batting |
221 |
|
86/3 (37) |
|
Bowling |
679/7d |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 221 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 7d | 679 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 3 (37) | 86 | 0 |
GREAT BRITAIN: County Championship, Division One: Somerset v Nottinghamshire | | Best Odds | Free Bet |
06/29/2025, 12:00 |
Afterday 3 |
Somerset trail by 126 runs with 9 wickets remaining in the 2nd innings. |
|
Batting |
379 |
|
4/1 (1) |
|
Bowling |
509 |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 379 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 509 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 1 (1) | 4 | 0 |
GREAT BRITAIN: County Championship, Division One: Surrey v Durham | | Best Odds | Free Bet |
06/29/2025, 12:00 |
Afterday 3 |
Durham trail by 477 runs with 1 wicket remaining in the 1st innings. |
|
Bowling |
820/9d |
|
|
|
Batting |
343/9 (124) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 9d | 820 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 9 (124) | 343 | 0 |
GREAT BRITAIN: County Championship, Division One: Sussex v Warwickshire- Birmingham Bears | | Best Odds | Free Bet |
06/29/2025, 12:00 |
Afterday 3 |
|
|
Bowling |
533 |
|
|
|
Batting |
415 |
|
88/1 (24) |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 533 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 415 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 1 (24) | 88 | 0 |
GREAT BRITAIN: County Championship, Division One: Yorkshire v Essex | | Best Odds | Free Bet |
06/29/2025, 12:00 |
Afterday 3 |
Essex trail by 58 runs with 7 wickets remaining in the 2nd innings. |
|
Bowling |
459 |
|
|
|
Batting |
368 |
|
33/3 (16) |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 459 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 368 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 3 (16) | 33 | 0 |
GREAT BRITAIN: County Championship, Division Two: Derbyshire v Lancashire | | Best Odds | Free Bet |
06/29/2025, 12:00 |
Afterday 3 |
Derbyshire require another 374 runs with 7 wickets remaining. |
|
Batting |
261 |
|
139/3 (47) |
|
Bowling |
367 |
|
406/6d |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 261 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 367 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 3 (47) | 139 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 6d | 406 | 0 |
GREAT BRITAIN: County Championship, Division Two: Glamorgan v Gloucestershire | | Best Odds | Free Bet |
06/29/2025, 12:00 |
Afterday 3 |
Gloucestershire trail by 136 runs with 10 wickets remaining in the 2nd innings. |
|
Bowling |
528 |
|
|
|
Batting |
380 |
|
12/0 (11) |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 528 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 380 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 0 (11) | 12 | 0 |
GREAT BRITAIN: County Championship, Division Two: Kent v Northamptonshire | | Best Odds | Free Bet |
06/29/2025, 12:00 |
Afterday 3 |
Northamptonshire lead by 58 runs with 4 wickets remaining in the 1st innings. |
|
Bowling |
566/8d |
|
|
|
Batting |
624/6 (132) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 8d | 566 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 6 (132) | 624 | 0 |
GREAT BRITAIN: County Championship, Division Two: Leicestershire v Middlesex | | Best Odds | Free Bet |
06/29/2025, 12:00 |
Finished |
Middlesex won by an innings and 127 runs. |
|
|
205 |
|
202 |
|
|
534 |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 205 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 534 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 202 | 0 |
06/28/2025, 10:00 |
Finished |
South Africa won by 328 runs. |
|
|
251 |
|
208 |
|
|
418/9d |
|
369 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 251 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 9d | 418 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 208 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 369 | 0 |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.