| 01/09/2026, 08:30 |
| Finished |
| Mashonaland won by 7 wickets. |
|
|
| 120/9 (20) |
|
|
|
|
| 124/3 (15.4) |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 9 (20) | 120 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 3 (15.4) | 124 | 0 |
| 01/09/2026, 12:45 |
| Finished |
| Rhinos won by 7 wickets. |
|
|
| 128/3 (15.5) |
|
|
|
|
| 125/8 (20) |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 3 (15.5) | 128 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 8 (20) | 125 | 0 |
| NEW ZEALAND: Super Smash - Women: Canterbury Magicians W v Auckland Hearts W | | Best Odds | Free Bet |
| NEW ZEALAND: Super Smash - Women: Wellington Blaze W v Otago Sparks W | | Best Odds | Free Bet |
| 01/09/2026, 00:40 |
| Finished |
| Wellington Blaze W won by 6 wickets. |
|
|
| 147/4 (19.2) |
|
|
|
|
| 143/7 (20) |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 4 (19.2) | 147 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 7 (20) | 143 | 0 |
| AUSTRALIA: Big Bash League: Melbourne Renegades v Melbourne Stars | | Best Odds | Free Bet |
| AUSTRALIA: Big Bash League: Hobart Hurricanes v Adelaide Strikers | | Best Odds | Free Bet |
| 01/09/2026, 09:15 |
| Finished |
| Hobart Hurricanes won by 37 runs. |
|
|
| 178/6 (20) |
|
|
|
|
| 141/9 (20) |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 6 (20) | 178 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 9 (20) | 141 | 0 |
| 01/09/2026, 14:30 |
| Abandoned |
| Match abandoned without a ball bowled. |
|
|
| - |
|
|
|
|
| - |
|
|
| SOUTH AFRICA: SA20: Durban Super Giants v Sunrisers Eastern Cape | | Best Odds | Free Bet |
| 01/09/2026, 16:30 |
| Delayed |
|
|
|
| - |
|
|
|
|
| - |
|
|
| SOUTH AFRICA: CSA 4-Day Franchise Series: EC Iinyathi v Mpumalanga | | Best Odds | Free Bet |
| 01/08/2026, 09:00 |
| Afterday 2 |
| Mpumalanga trail by 421 runs with 7 wickets remaining in the 1st innings. |
|
| Bowling |
| 491/8d |
|
|
|
| Batting |
| 70/3 (21) |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 8d | 491 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 3 (21) | 70 | 0 |
| SOUTH AFRICA: CSA 4-Day Franchise Series: Northern Cape v South Western Districts | | Best Odds | Free Bet |
| 01/08/2026, 09:00 |
| Afterday 2 |
| Northern Cape require another 284 runs with 8 wickets remaining. |
|
| Batting |
| 134 |
|
| 4/2 (2) |
|
| Bowling |
| 282/9d |
|
| 139 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 134 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 9d | 282 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 2 (2) | 4 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 139 | 0 |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.