| 03/11/2026, 04:05 |
| Finished |
| New South Wales won by 4 wickets. |
|
|
| 118/10 (20.3) |
|
|
|
|
| 119/6 (20.1) |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 10 (20.3) | 118 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 6 (20.1) | 119 | 0 |
| 03/11/2026, 09:15 |
| Finished |
| Bangladesh won by 8 wickets. |
|
|
| 115/2 (15.1) |
|
|
|
|
| 114/10 (30.4) |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 2 (15.1) | 115 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 10 (30.4) | 114 | 0 |
| 03/08/2026, 09:00 |
| Finished |
| Mashonaland won by 10 wickets. |
|
| Bowling |
| 95 |
|
| 271 |
|
| Batting |
| 351/8d |
|
| 16/0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 95 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 8d | 351 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 271 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 16 | 0 |
| 03/08/2026, 09:00 |
| Finished |
| Rocks won by an innings and 20 runs. |
|
| Bowling |
| 350/9d |
|
|
|
| Batting |
| 165 |
|
| 165 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 9d | 350 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 165 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 165 | 0 |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.