07/02/2025, 12:00 |
Afterday 1 |
England won the toss and elected to bowl. |
|
Bowling |
- |
|
|
|
Batting |
310/5 (85) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 5 (85) | 310 | 0 |
07/02/2025, 11:00 |
Finished |
Sri Lanka won by 77 runs. |
|
|
244/10 (49.2) |
|
|
|
|
167/10 (35.5) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 10 (49.2) | 244 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 10 (35.5) | 167 | 0 |
GREAT BRITAIN: County Championship, Division One: Hampshire v Worcestershire | | Best Odds | Free Bet |
06/29/2025, 12:00 |
Finished |
Match drawn. |
|
|
221 |
|
294/4 |
|
|
679/7d |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 221 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 7d | 679 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 4 | 294 | 0 |
GREAT BRITAIN: County Championship, Division One: Somerset v Nottinghamshire | | Best Odds | Free Bet |
06/29/2025, 12:00 |
Finished |
Match drawn. |
|
|
379 |
|
238/4d |
|
|
509 |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 379 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 509 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 4d | 238 | 0 |
GREAT BRITAIN: County Championship, Division One: Surrey v Durham | | Best Odds | Free Bet |
06/29/2025, 12:00 |
Finished |
Match drawn. |
|
|
820/9d |
|
|
|
|
362 |
|
262/0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 9d | 820 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 362 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 262 | 0 |
GREAT BRITAIN: County Championship, Division One: Sussex v Warwickshire- Birmingham Bears | | Best Odds | Free Bet |
06/29/2025, 12:00 |
Finished |
Match drawn. |
|
|
533 |
|
|
|
|
415 |
|
260/4d |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 533 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 415 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 4d | 260 | 0 |
GREAT BRITAIN: County Championship, Division One: Yorkshire v Essex | | Best Odds | Free Bet |
06/29/2025, 12:00 |
Finished |
Yorkshire won by 10 wickets. |
|
Batting |
459 |
|
41/0 |
|
Bowling |
368 |
|
131 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 459 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 368 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 41 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 131 | 0 |
GREAT BRITAIN: County Championship, Division Two: Derbyshire v Lancashire | | Best Odds | Free Bet |
06/29/2025, 12:00 |
Finished |
Lancashire won by 261 runs. |
|
|
261 |
|
251 |
|
|
367 |
|
406/6d |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 261 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 367 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 251 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 6d | 406 | 0 |
GREAT BRITAIN: County Championship, Division Two: Glamorgan v Gloucestershire | | Best Odds | Free Bet |
06/29/2025, 12:00 |
Finished |
Match drawn. |
|
|
528 |
|
|
|
|
380 |
|
255/7d |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 528 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | all out | 380 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 7d | 255 | 0 |
GREAT BRITAIN: County Championship, Division Two: Kent v Northamptonshire | | Best Odds | Free Bet |
06/29/2025, 12:00 |
Finished |
Match drawn. |
|
|
566/8d |
|
160/8 |
|
|
722/6d |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 8d | 566 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 6d | 722 | 0 |
Batsman | Runs | Balls | 4s | 6s |
---|
Total | | for 8 | 160 | 0 |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.